BROADER
STAGE
OUTSIDE

SEEMLESS
SPLICING
SPLICING
FULL FRONT
SERVICE
SERVICE
AUXILIARY
INSTALLATION
INSTALLATION
± 10°ANGLE
ADJUSTABLE
ADJUSTABLE



RENTAL SERIES
R Series meaning Rental, brings the convenience and simplicity of lightweight, durable rental cabinets to the stage. With smart design features such as magnetic assistance, 10 Degree adjustable angles and 70% weight reduction on traditional designs, the R series will be the most reliable piece of hardware on the stage!
With IP ratings of 65, equipped safety ropes for module replacements, fully sealed modules and the option for power supply and data redundancy, even on the largest scale, piece of mind can be achieved.
Rental Series - Outdoor
| Series | RO3.9 | RO4.8 | R05.9 | |
|---|---|---|---|---|
| Physical Parameter | LED type | SMD1921 | SMD2727 | SMD2727 |
| Pixel pitch | 3.9mm | 4.8mm | 5.9mm | |
| Panel dimensions (WxHxD) | 500x500x76 mm | 500x500x76 mm | 500x500x76 mm | |
| Grayscale (bit) | 16384-65536 | 16384-65536 | 16384-65536 | |
| Module dimensions | 250x250 mm | 250x250 mm | 250x250 mm | |
| Panel material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | |
| Weight | 9.5 kg/panel | 9 kg/panel | 9 kg/panel | |
| Electronic Parameter | Processing | 14-16 bit | 14-16 bit | 14-16 bit |
| Refresh rate | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | |
| Driving type | 1/16 scan | 1/13 scan | 1/7 scan | |
| Signal transmission | <100 m(CAT5) | <100 m(CAT5) | <100 m(CAT5) | |
| 100m-500m (Multimode) | 100m-500m (Multimode) | 100m-500m (Multimode) | ||
| 500m-10km (Single mode) | 500m-10km (Single mode) | 500m-10km (Single mode) | ||
| Optical Parameter | Brightness | 5000 nits | 5100 nits | 5600 nits |
| Hor. Viewing angle | 160° | 160° | 160° | |
| Ver. Viewing angle | 160° | 160° | 160° | |
| Electrical Parameter | input voltage & frequency | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
| Max Power consumption | 200 w/panel | 214 w/panel | 256 w/panel | |
| Average power consumption | 600 w/panel | 648 w/panel | 770 w/panel | |
| Circumstance Parameter | Temperature range | -20 C°/+50C° (operational) | -20 C°/+50C° (operational) | -20 C°/+50C° (operational) |
| -40 C°/ +60C° (storage) | -40 C°/ +60C° (storage) | -40 C°/ +60C° (storage) | ||
| Humidity | 10%~90% (operational) | 10%~90% (operational) | 10%~90% (operational) | |
| 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | ||
| IP rating (Front/Rear) | IP 65 / IP 54 | IP 65 / IP 54 | IP 65 / IP 54 | |
| Installation Type | Recommended application | rental / fix | rental / fix | rental / fix |
Rental Series - Indoor
| Series | RI2.5 | RI2.6 | RI3.1 | RI3.9 | RI4.8 | RI5.9 | |
|---|---|---|---|---|---|---|---|
| Physical Parameter | LED type | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel pitch | 2.5mm | 2.6mm | 3.1mm | 3.9mm | 14.8mm | 5.9mm | |
| Panel dimensions (WxHxD) | 500x500X83 mm | 500x500x83 mm | 500x500x83 mm | 500x500x83 mm | 500x500x83 mm | 500x500x83 mm | |
| Pixer per module | 100X100 | 96X96 | 80X80 | 64X64 | 52X52 | 42X42 | |
| Pixel density | 160000/sqm | 147456/sqm | 102400/sqm | 65536/sqm | 43264/sqm | 28224/sqm | |
| Module size | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | |
| Weight | 7.8 kg/panel | 7.8 kg/panel | 7.5 kg/panel | 8.7 kg/panel | 8.7 kg/panel | 8.7 kg/panel | |
| Refresh rate | ≥1920 -3840Hz | ≥1920 -3840Hz | ≥1920 -3840Hz | ≥1920 -3840Hz | ≥1920 -3840Hz | ≥1920 -3840Hz | |
| Brightness | 1100 nits | 1100 nits | 1100 nits | 1200 nits | 900 nits | 1300 nits | |
| Max Power consumption | 108 w/panel | 108 w/panel | 110 w/panel | 110 w/panel | 96 w/panel | 100w/panel | |
| IP rating (Front/Rear) | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 |










